SCHATZ Precision Ball Bearings/Specialty Ball Bearings
   
   
 
   
   
 
   
 
   
 
   
 
 

W, WE Series
Single Row Radial, Inch Series, Extra Wide

> Precision Ground Single Row Radial Ball Bearings.
> Special dimensions and tolerances can also be supplied.
(Click on Part Number to get 2D/3D CAD files from VirtualCAD)
Part Number BoreOutside Diameter Outer Ring Width Inner Ring Width Snap Ring Groove Width Diameter Over Snap Ring Snap Ring Location Radius Balls No. Balls Size Basic Dynamic Load Rating
W408 0.5000 1.7500 0.625 0.750 0.042 1.9219 0.136 0.031 8 0.25 1275
W409 0.5625 1.7500 0.625 0.750 0.042 1.9219 0.136 0.031 8 0.25 1275
W410 0.6250 1.7500 0.625 0.750 0.042 1.9219 0.136 0.031 8 0.25 1275
W411 0.6875 1.7500 0.625 0.750 0.042 1.9219 0.136 0.031 8 0.25 1275
W412 0.7500 1.7500 0.625 0.750 0.042 1.9219 0.136 0.031 8 0.25 1275
W413 0.8125 2.0000 0.625 0.750 0.042 2.1563 0.136 0.031 10 0.25 1480
W414 0.8750 2.0000 0.625 0.750 0.042 2.1563 0.136 0.031 10 0.25 1480
W415 0.9375 2.0000 0.625 0.750 0.042 2.1563 0.136 0.031 10 0.25 1480
W416 1.0000 2.0000 0.625 0.750 0.042 2.1563 0.136 0.031 10 0.25 1480
W417 1.0625 2.5625 0.750 0.875 0.065 2.7656 0.190 0.040 9 0.375 2865
W418 1.1250 2.5625 0.750 0.875 0.065 2.7656 0.190 0.040 9 0.375 2865
W419 1.1875 2.5625 0.750 0.875 0.065 2.7656 0.190 0.040 9 0.375 2865
W420 1.2500 2.5625 0.750 0.875 0.065 2.7656 0.190 0.040 9 0.375 2865

 

(Click on Part Number to get 2D/3D CAD files from VirtualCAD)
Part Number Bore Outside Diameter Outer Ring Width Inner Ring O.D. Inner Ring Width Snap Ring Groove Width Diameter Over Snap Ring Snap Ring Location Set Screw Hole Location Thread Radius Balls No. Balls Size Basic Dynamic Load Rating
WE408 0.5000 1.7500 0.625 1.02 1.092 0.042 1.9219 0.136 0.233 10-32 0.031 8 0.25 1275
WE409 0.5625 1.7500 0.625 1.02 1.092 0.042 1.9219 0.136 0.233 10-32 0.031 8 0.25 1275
WE410 0.6250 1.7500 0.625 1.02 1.092 0.042 1.9219 0.136 0.233 10-32 0.031 8 0.25 1275
WE411 0.6875 1.7500 0.625 1.02 1.092 0.042 1.9219 0.136 0.233 10-32 0.031 8 0.25 1275
WE412 0.7500 1.7500 0.625 1.02 1.092 0.042 1.9219 0.136 0.233 10-32 0.031 8 0.25 1275
WE413 0.8125 2.0000 0.625 1.33 1.179 0.042 2.1563 0.136 0.261 10-32 0.031 10 0.25 1480
WE414 0.8750 2.0000 0.625 1.33 1.179 0.042 2.1563 0.136 0.261 10-32 0.031 10 0.25 1480
WE415 0.9375 2.0000 0.625 1.33 1.179 0.042 2.1563 0.136 0.261 10-32 0.031 10 0.25 1480
WE416 1.0000 2.0000 0.625 1.33 1.179 0.042 2.1563 0.136 0.261 10-32 0.031 10 0.25 1480
WE417 1.0625 2.5625 0.750 1.57 1.417 0.065 2.7656 0.190 0.261 1/4-28 0.040 9 0.375 2865
WE418 1.1250 2.5625 0.750 1.57 1.417 0.065 2.7656 0.190 0.261 1/4-28 0.040 9 0.375 2865
WE419 1.1875 2.5625 0.750 1.57 1.417 0.065 2.7656 0.190 0.261 1/4-28 0.040 9 0.375 2865
WE420 1.2500 2.5625 0.750 1.57 1.417 0.065 2.7656 0.190 0.261 1/4-28 0.040 9 0.375 2865

 

< Previous | Next >
 

Schatz Bearing Corporation
10 Fairview Avenue | Poughkeepsie, NY 12601
Phone: (845) 452-6000    Fax: (845) 452-1660   E-Mail: schatz@schatzbearing.com


QUALITY SYSTEM IS ISO 9001:2000 CERTIFIED

© COPYRIGHT 2005 SCHATZ BEARING CORPORATION