9100 Series
Extra Light Precision Ball Bearings
- Extra Light Duty
- Single row radial ball bearing
- Deep groove ball bearing
- Non-filling slot bearings
- Metric precision ball bearing
Tolerances shown below are ABEC 1. Also available in ABEC 3, ABEC 5, and ABEC 7.
| (Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Part Number |
Bore | Outside Diameter | Width C (in.) |
Corner Radius | With Snap Ring | Balls | Basic Dynamic Radial Load Rating Cr (lbs) † |
|||||
| d (in.) |
Tolerance +.0000 to Minus | D (in.) |
Tolerance +.0000 to Minus | Tolerance +.000 to -.005 | R* (in.) |
S Snap Ring O.D. |
T Snap Ring Width |
L Groove Location |
No. | Size | ||
| 9100 | 0.3937 | 0.0003 | 1.0236 | 0.0004 | 0.3150 | 0.012 | – | – | – | 7 | 3/16 | 1020 |
| 9101 | 0.4724 | 0.0003 | 1.1024 | 0.0004 | 0.3150 | 0.012 | 1.203 | 0.031 | 0.081 | 8 | 3/16 | 1140 |
| 9102 | 0.5906 | 0.0003 | 1.2598 | 0.0005 | 0.3543 | 0.012 | 1.438 | 0.042 | 0.120 | 9 | 3/16 | 1250 |
| 9103 | 0.6693 | 0.0003 | 1.3780 | 0.0005 | 0.3937 | 0.012 | 1.547 | 0.042 | 0.120 | 10 | 3/16 | 1340 |
| 9104 | 0.7874 | 0.0003 | 1.6535 | 0.0005 | 0.4724 | 0.025 | 1.812 | 0.042 | 0.120 | 9 | 1/4 | 2090 |
| 9105 | 0.9843 | 0.0003 | 1.8504 | 0.0005 | 0.4724 | 0.025 | 2.062 | 0.042 | 0.120 | 10 | 1/4 | 2250 |
| 9106 | 1.1811 | 0.0003 | 2.1654 | 0.0005 | 0.5118 | 0.040 | 2.375 | 0.042 | 0.120 | 11 | 9/32 | 2950 |
| 9107 | 1.3780 | 0.0003 | 2.4409 | 0.0005 | 0.5512 | 0.040 | 2.656 | 0.065 | 0.143 | 11 | 5/16 | 3570 |
| 9108 | 1.5748 | 0.0003 | 2.6772 | 0.0005 | 0.5906 | 0.040 | 2.922 | 0.065 | 0.159 | 13 | 5/16 | 3950 |
| 9109 | 1.7717 | 0.0003 | 2.9528 | 0.0005 | 0.6299 | 0.040 | 3.203 | 0.065 | 0.159 | 13 | 11/32 | 4860 |
| 9110 | 1.9685 | 0.0003 | 3.1496 | 0.0005 | 0.6299 | 0.040 | 3.406 | 0.065 | 0.159 | 13 | 3/8 | 5480 |
| 9111 | 2.1654 | 0.0006 | 3.5433 | 0.0006 | 0.7087 | 0.040 | 3.797 | 0.095 | 0.204 | 13 | 13/32 | 6310 |
| 9112 | 2.3622 | 0.0006 | 3.7402 | 0.0006 | 0.7087 | 0.040 | 3.984 | 0.095 | 0.204 | 13 | 7/16 | 7210 |
| 9113 | 2.5591 | 0.0006 | 3.9370 | 0.0006 | 0.7087 | 0.040 | 4.188 | 0.095 | 0.204 | 14 | 7/16 | 7520 |
| 9114 | 2.7559 | 0.0006 | 4.3307 | 0.0006 | 0.7874 | 0.040 | 4.578 | 0.095 | 0.204 | 13 | 1/2 | 9160 |
| 9115 | 2.9528 | 0.0006 | 4.5276 | 0.0006 | 0.7874 | 0.040 | 4.781 | 0.095 | 0.204 | 14 | 1/2 | 9550 |
| 9116 | 3.1496 | 0.0006 | 4.9213 | 0.0008 | 0.8661 | 0.040 | 5.297 | 0.109 | 0.218 | 14 | 17/32 | 10630 |
| 9117 | 3.3465 | 0.0008 | 5.1181 | 0.0008 | 0.8661 | 0.040 | 5.500 | 0.109 | 0.218 | 14 | 9/16 | 11800 |
| 9118 | 3.5433 | 0.0008 | 5.5118 | 0.0008 | 0.9449 | 0.060 | 5.891 | 0.109 | 0.250 | 14 | 19/32 | 12360 |
| 9119 | 3.7402 | 0.0008 | 5.7087 | 0.0008 | 0.9449 | 0.060 | 6.078 | 0.109 | 0.250 | 14 | 5/8 | 14250 |
| 9120 | 3.9370 | 0.0008 | 5.9055 | 0.0008 | 0.9449 | 0.060 | 6.281 | 0.109 | 0.250 | 14 | 21/32 | 15580 |
| 9121 | 4.1339 | 0.0008 | 6.2992 | 0.0010 | 1.0236 | 0.080 | 6.2672 | 0.109 | 0.250 | 14 | 11/16 | 16910 |
| 9122 | 4.3307 | 0.0008 | 6.6929 | 0.0010 | 1.1024 | 0.080 | 7.188 | 0.120 | 0.261 | 13 | 3/4 | 18910 |
| 9124 | 4.7244 | 0.0008 | 7.0866 | 0.0010 | 1.1024 | 0.080 | 7.594 | 0.120 | 0.261 | 14 | 3/4 | 19670 |
| 9126 | 5.1181 | 0.0010 | 7.8740 | 0.0012 | 1.2992 | 0.080 | 8.8375 | 0.120 | 0.339 | 14 | 13/16 | 21600 |
* Maximum shaft or housing fillet which bearing corner will clear.
Notes:
- Available with shields or seals.
- Contact Schatz Bearing Corporation's Engineering Department for further technical information.
- Check with Schatz Bearing Corporation's Sales Department for price and availability.





