1900 Series
Extremely Light Series
- Metric, single row, radial, deep groove, non-filling slot bearings.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore | Outside Diameter | Width (in.) | Balls | Corner Dimension | With Snap Ring | Basic Rating C at 33 1/3 |
|||||
| Inches | Tolerance +.0000 to Minus | Inches | Tolerance +.0000 to Minus | Tolerance +.000 to -.005 | No. | Size | Radius R Inches | Snap Ring O.D. | Snap Ring Width | Groove Location | ||
| 1900 | 0.3937 | 0.0003 | 0.8661 | 0.0004 | 0.2362 | 9 | 1/8 | 0.012 | 0.984 | 0.026 | 0.066 | 465 |
| 1901 | 0.4724 | 0.0003 | 0.9449 | 0.0004 | 0.2362 | 9 | 9/64 | 0.012 | 1.062 | 0.026 | 0.066 | 580 |
| 1902 | 0.5906 | 0.0003 | 1.1024 | 0.0004 | 0.2756 | 10 | 5/32 | 0.012 | 1.203 | 0.031 | 0.081 | 750 |
| 1903 | 0.6693 | 0.0003 | 1.1811 | 0.0004 | 0.2756 | 11 | 5/32 | 0.012 | 1.281 | 0.031 | 0.081 | 795 |
| 1904 | 0.7874 | 0.0004 | 1.4567 | 0.0005 | 0.3543 | 11 | 3/16 | 0.012 | 1.562 | 0.031 | 0.096 | 1105 |
| 1905 | 0.9843 | 0.0004 | 1.6535 | 0.0005 | 0.3543 | 11 | 7/32 | 0.012 | 1.750 | 0.031 | 0.096 | 1190 |
| 1906 | 1.1811 | 0.0004 | 1.8504 | 0.0005 | 0.3543 | 14 | 3/16 | 0.012 | 1.953 | 0.031 | 0.096 | 1250 |
| 1907 | 1.3780 | 0.0005 | 2.1654 | 0.0005 | 0.3937 | 13 | 1/4 | 0.025 | 2.281 | 0.031 | 0.096 | 2040 |
* Maximum shaft or housing fillet which bearing corner will clear.
< Previous



