1900 Series
Extremely Light Precision Ball Bearings
- Extremely Light Duty
- Single row radial ball bearing
- Deep groove ball bearing
- Non-filling slot bearings
- Metric precision ball bearing
Tolerances shown below are ABEC 1. Also available in ABEC 3, ABEC 5, and ABEC 7.
| (Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Part Number |
Bore | Outside Diameter | Width C (in.) |
Corner Radius | With Snap Ring | Balls | Basic Dynamic Radial Load Rating Cr (lbs) † |
|||||
| d (in.) |
Tolerance +.0000 to Minus | D (in.) |
Tolerance +.0000 to Minus | Tolerance +.000 to -.005 | R* (in.) |
S Snap Ring O.D. |
T Snap Ring Width |
L Groove Location |
No. | Size | ||
| 1900 | 0.3937 | 0.0003 | 0.8661 | 0.0004 | 0.2362 | 0.012 | 0.984 | 0.026 | 0.066 | 9 | 1/8 | 610 |
| 1901 | 0.4724 | 0.0003 | 0.9449 | 0.0004 | 0.2362 | 0.012 | 1.062 | 0.026 | 0.066 | 9 | 9/64 | 740 |
| 1902 | 0.5906 | 0.0003 | 1.1024 | 0.0004 | 0.2756 | 0.012 | 1.203 | 0.031 | 0.081 | 10 | 5/32 | 970 |
| 1903 | 0.6693 | 0.0003 | 1.1811 | 0.0004 | 0.2756 | 0.012 | 1.281 | 0.031 | 0.081 | 11 | 5/32 | 1030 |
| 1904 | 0.7874 | 0.0004 | 1.4567 | 0.0005 | 0.3543 | 0.012 | 1.562 | 0.031 | 0.096 | 11 | 3/16 | 1420 |
| 1905 | 0.9843 | 0.0004 | 1.6535 | 0.0005 | 0.3543 | 0.012 | 1.750 | 0.031 | 0.096 | 11 | 7/32 | 1880 |
| 1906 | 1.1811 | 0.0004 | 1.8504 | 0.0005 | 0.3543 | 0.012 | 1.953 | 0.031 | 0.096 | 14 | 3/16 | 1620 |
| 1907 | 1.3780 | 0.0005 | 2.1654 | 0.0005 | 0.3937 | 0.025 | 2.281 | 0.031 | 0.096 | 13 | 1/4 | 2130 |
| 1908 | 1.5748 | 0.0005 | 2.4409 | 0.0005 | 0.4724 | 0.025 | 2.562 | 0.031 | 0.096 | 13 | 9/32 | 3250 |
| 1909 | 1.7717 | 0.0005 | 2.6772 | 0.0005 | 0.4724 | 0.025 | 2.797 | 0.031 | 0.096 | 15 | 17/64 | 3150 |
| 1910 | 1.9685 | 0.0005 | 2.8346 | 0.0005 | 0.4724 | 0.025 | 2.953 | 0.031 | 0.096 | 16 | 17/64 | 3240 |
| 1911 | 2.1654 | 0.0006 | 3.1496 | 0.0005 | 0.5118 | 0.040 | 3.312 | 0.042 | 0.120 | 17 | 9/32 | 3810 |
| 1912 | 2.3622 | 0.0006 | 3.3465 | 0.0006 | 0.5118 | 0.040 | 3.516 | 0.042 | 0.120 | 17 | 5/16 | 4520 |
| 1913 | 2.5591 | 0.0006 | 3.5433 | 0.0006 | 0.5118 | 0.040 | 3.703 | 0.042 | 0.120 | 19 | 9/32 | 3950 |
| 1914 | 2.7559 | 0.0006 | 3.9370 | 0.0006 | 0.6299 | 0.040 | 4.109 | 0.042 | 0.136 | 17 | 11/32 | 5290 |
| 1915 | 2.9528 | 0.0006 | 4.1339 | 0.0006 | 0.6299 | 0.040 | 4.359 | 0.042 | 0.136 | 17 | 3/8 | 6230 |
| 1916 | 3.1496 | 0.0006 | 4.3307 | 0.0006 | 0.6299 | 0.040 | 4.457 | 0.042 | 0.136 | 19 | 11/32 | 5600 |
* Maximum shaft or housing fillet which bearing corner will clear.
Notes:
- Available with shields or seals.
- Contact Schatz Bearing Corporation's Engineering Department for further technical information.
- Check with Schatz Bearing Corporation's Sales Department for price and availability.
Next >





