1200 Series
Light Series
- Metric, single row, radial, deep groove, non-filling slot bearings.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore | Outside Diameter | Width (in.) | Balls | Corner Dimension | With Snap Ring | Basic Rating C at 33 1/3 |
|||||
| Inches | Tolerance +.0000 to Minus | Inches | Tolerance +.0000 to Minus | Tolerance +.000 to -.005 | No. | Size | Radius R Inches | Snap Ring O.D. | Snap Ring Width | Groove Location | ||
| 1200 | 0.3937 | 0.0003 | 1.1811 | 0.0004 | 0.3543 | 7 | 7/32 | 0.025 | 1.359 | 0.042 | 0.120 | 1035 |
| 1201 | 0.4724 | 0.0003 | 1.2598 | 0.0005 | 0.3937 | 7 | 15/64 | 0.025 | 1.438 | 0.042 | 0.120 | 1175 |
| 1202 | 0.5906 | 0.0003 | 1.378 | 0.0005 | 0.4331 | 8 | 7/32 | 0.025 | 1.547 | 0.042 | 0.120 | 1340 |
| 1203 | 0.6693 | 0.0003 | 1.5748 | 0.0005 | 0.4724 | 8 | 17/64 | 0.025 | 1.750 | 0.042 | 0.120 | 1655 |
| 1204 | 0.7874 | 0.0004 | 1.8504 | 0.0005 | 0.5512 | 8 | 5/16 | 0.040 | 2.062 | 0.042 | 0.136 | 2215 |
| 1205 | 0.9843 | 0.0004 | 2.0472 | 0.0005 | 0.5906 | 9 | 5/16 | 0.040 | 2.266 | 0.042 | 0.136 | 2430 |
| 1206 | 1.1811 | 0.0004 | 2.4409 | 0.0005 | 0.6299 | 9 | 13/32 | 0.040 | 2.656 | 0.065 | 0.190 | 3870 |
| 1207 | 1.3780 | 0.0005 | 2.8346 | 0.0005 | 0.6693 | 9 | 15/32 | 0.040 | 3.078 | 0.065 | 0.190 | 5005 |
* Maximum shaft or housing fillet which bearing corner will clear.
Next >



