1200 Series
Light Precision Ball Bearings
- Light Duty
- Single row radial ball bearing
- Deep groove ball bearing
- Non-filling slot bearings
- Metric precision ball bearing
Tolerances shown below are ABEC 1. Also available in ABEC 3, ABEC 5, and ABEC 7.
| (Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Part Number |
Bore | Outside Diameter | Width C (in.) |
Corner Radius | With Snap Ring | Balls | Basic Dynamic Radial Load Rating Cr (lbs) † |
|||||
| d (in.) |
Tolerance +.0000 to Minus | D (in.) |
Tolerance +.0000 to Minus | Tolerance +.000 to -.005 | R* (in.) |
S Snap Ring O.D. |
T Snap Ring Width |
L Groove Location |
No. | Size | ||
| 1200 | 0.3937 | 0.0003 | 1.1811 | 0.0004 | 0.3543 | 0.025 | 1.359 | 0.042 | 0.120 | 7 | 7/32 | 1330 |
| 1201 | 0.4724 | 0.0003 | 1.2598 | 0.0005 | 0.3937 | 0.025 | 1.438 | 0.042 | 0.120 | 7 | 15/64 | 1520 |
| 1202 | 0.5906 | 0.0003 | 1.378 | 0.0005 | 0.4331 | 0.025 | 1.547 | 0.042 | 0.120 | 8 | 7/32 | 1510 |
| 1203 | 0.6693 | 0.0003 | 1.5748 | 0.0005 | 0.4724 | 0.025 | 1.750 | 0.042 | 0.120 | 8 | 17/64 | 2130 |
| 1204 | 0.7874 | 0.0004 | 1.8504 | 0.0005 | 0.5512 | 0.040 | 2.062 | 0.042 | 0.136 | 8 | 5/16 | 2850 |
| 1205 | 0.9843 | 0.0004 | 2.0472 | 0.0005 | 0.5906 | 0.040 | 2.266 | 0.042 | 0.136 | 9 | 5/16 | 3130 |
| 1206 | 1.1811 | 0.0004 | 2.4409 | 0.0005 | 0.6299 | 0.040 | 2.656 | 0.065 | 0.190 | 9 | 13/32 | 4980 |
| 1207 | 1.3780 | 0.0005 | 2.8346 | 0.0005 | 0.6693 | 0.040 | 3.078 | 0.065 | 0.190 | 9 | 15/32 | 5820 |
| 1208 | 1.5748 | 0.0005 | 3.1496 | 0.0005 | 0.7087 | 0.040 | 3.406 | 0.065 | 0.190 | 9 | 1/2 | 7280 |
| 1209 | 1.7717 | 0.0005 | 3.3465 | 0.0006 | 0.7480 | 0.040 | 3.594 | 0.065 | 0.190 | 10 | 1/2 | 7830 |
| 1210 | 1.9685 | 0.0005 | 3.5433 | 0.0006 | 0.7874 | 0.040 | 3.797 | 0.095 | 0.220 | 10 | 1/2 | 7830 |
| 1211 | 2.1654 | 0.0006 | 3.9370 | 0.0006 | 0.8268 | 0.060 | 4.188 | 0.095 | 0.220 | 10 | 9/16 | 9680 |
| 1212 | 2.3622 | 0.0006 | 4.3307 | 0.0006 | 0.8661 | 0.060 | 4.578 | 0.095 | 0.220 | 10 | 9/16 | 9680 |
| 1213 | 2.5591 | 0.0006 | 4.7244 | 0.0006 | 0.9055 | 0.060 | 5.094 | 0.109 | 0.265 | 10 | 21/32 | 12770 |
| 1214 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 0.9449 | 0.060 | 5.297 | 0.109 | 0.265 | 10 | 11/16 | 13890 |
| 1215 | 2.9528 | 0.0006 | 5.1181 | 0.0008 | 0.9843 | 0.060 | 5.500 | 0.109 | 0.265 | 11 | 11/16 | 14770 |
* Maximum shaft or housing fillet which bearing corner will clear.
Notes:
- Available with shields or seals.
- Contact Schatz Bearing Corporation's Engineering Department for further technical information.
- Check with Schatz Bearing Corporation's Sales Department for price and availability.





