BR Series
Single Row Radial, Inch Series
- Precision Ground Single Row Radial Ball Bearings.
- Special dimensions and tolerances can also be supplied.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore (in.) |
Outside Diameter | Width (in.) |
Balls | Corner Dimension | Basic Dynamic
Loads Rating in Pounds at 33-1/3 RPM |
||||||
| Inches | Tolerance +.0000 to Minus | No. | Diameter (in.) | Radius R (in.) | ||||||||
| BR 01 | 0.1875 | 0.6875 | 0.0005 | 0.2500 | 6 | 0.1250 | 0.012 | 320 | ||||
| BR 01A | 0.1875 | 0.6875 | 0.0005 | 0.3125 | 6 | 0.1250 | 0.012 | 320 | ||||
| BR 02 | 0.2500 | 0.6875 | 0.0005 | 0.2500 | 6 | 0.1250 | 0.012 | 320 | ||||
| BR 02A | 0.2500 | 0.6875 | 0.0005 | 0.3125 | 6 | 0.1250 | 0.012 | 320 | ||||
| BR 03 | 0.3125 | 0.8750 | 0.0005 | 0.2813 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 03A | 0.3125 | 0.8750 | 0.0005 | 0.3438 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 04 | 0.3750 | 0.8750 | 0.0005 | 0.2813 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 04A | 0.3750 | 0.8750 | 0.0005 | 0.3438 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 05 | 0.3125 | 0.9063 | 0.0005 | 0.3125 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 06 | 0.3750 | 0.9063 | 0.0005 | 0.3125 | 7 | 0.1563 | 0.016 | 520 | ||||
| BR 07 | 0.4375 | 0.9063 | 0.0005 | 0.3125 | 9 | 0.1250 | 0.016 | 395 | ||||
| BR 14 | 0.3750 | 1.1250 | 0.0005 | 0.3750 | 8 | 0.1875 | 0.016 | 750 | ||||
| BR 15 | 0.4375 | 1.1250 | 0.0005 | 0.3750 | 8 | 0.1875 | 0.016 | 750 | ||||
| BR 16 | 0.5000 | 1.1250 | 0.0005 | 0.3750 | 8 | 0.1875 | 0.016 | 750 | ||||
| BR 20 | 0.4375 | 1.3750 | 0.0005 | 0.4375 | 8 | 0.2188 | 0.025 | 1000 | ||||
| BR 21 | 0.5000 | 1.3750 | 0.0005 | 0.4375 | 8 | 0.2188 | 0.025 | 1000 | ||||
| BR 22 | 0.5625 | 1.3750 | 0.0005 | 0.4375 | 8 | 0.2188 | 0.025 | 1000 | ||||
| BR 23 | 0.6250 | 1.3750 | 0.0005 | 0.4375 | 8 | 0.2188 | 0.025 | 1000 | ||||
| BR 28 | 0.6250 | 1.6250 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 29 | 0.6875 | 1.6250 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 30 | 0.7500 | 1.6250 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 33 | 0.6250 | 1.7500 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 34 | 0.6875 | 1.7500 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 35 | 0.7500 | 1.7500 | 0.0005 | 0.5000 | 8 | 0.2500 | 0.031 | 1275 | ||||
| BR 38 | 0.7500 | 2.0000 | 0.0006 | 0.5625 | 10 | 0.2500 | 0.031 | 1480 | ||||
| BR 39 | 0.8125 | 2.0000 | 0.0006 | 0.5625 | 10 | 0.2500 | 0.031 | 1480 | ||||
| BR 40 | 0.8750 | 2.0000 | 0.0006 | 0.5625 | 10 | 0.2500 | 0.031 | 1480 | ||||
| BR 41 | 1.0000 | 2.0000 | 0.0006 | 0.5625 | 10 | 0.2500 | 0.031 | 1480 | ||||
| BR 52 | 1.1250 | 2.5000 | 0.0006 | 0.6250 | 11 | 0.2813 | 0.031 | 1920 | ||||
| BR 54 | 1.2500 | 2.5000 | 0.0006 | 0.6250 | 11 | 0.2813 | 0.031 | 1920 | ||||
| BR 57 | 1.2500 | 2.5625 | 0.0006 | 0.6875 | 9 | 0.3750 | 0.04 | 2865 | ||||
| BR 58 | 1.3125 | 2.5625 | 0.0006 | 0.6875 | 9 | 0.3750 | 0.04 | 2865 | ||||
* Maximum shaft or housing fillet which bearing corner will clear.



