BM Series
Single Row Radial
- Precision Ground Single Row Radial Ball Bearings.
- Special dimensions and tolerances can also be supplied.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Bore (in.) | Outside Diameter (in.) |
Width (in.) | Balls No. | Balls Size (in.) | Corner Radius (in.) | Basic Dynamic Load Rating (lb.) |
| BM 34 | 0.1575 | 0.6299 | 0.1969 | 6 | 0.1250 | 0.012 | 280 |
| BM 35 | 0.1969 | 0.7480 | 0.2362 | 6 | 0.1406 | 0.012 | 350 |
| BM 36 | 0.2362 | 0.7480 | 0.2362 | 6 | 0.1406 | 0.012 | 350 |
| BM 37 | 0.2756 | 0.8661 | 0.2756 | 7 | 0.1563 | 0.012 | 485 |
| BM 38 | 0.3150 | 0.8661 | 0.2756 | 7 | 0.1563 | 0.012 | 485 |
| BM 39 | 0.3543 | 1.0236 | 0.3150 | 7 | 0.1875 | 0.025 | 665 |
| BM 200 | 0.3937 | 1.1811 | 0.3543 | 7 | 0.2188 | 0.025 | 880 |
| BM 201 | 0.4724 | 1.2593 | 0.3937 | 7 | 0.2344 | 0.025 | 1000 |
| BM 202 | 0.5906 | 1.3780 | 0.4331 | 8 | 0.2188 | 0.025 | 1000 |
| BM 203 | 0.6693 | 1.5748 | 0.4724 | 8 | 0.2656 | 0.025 | 1405 |
| BM 204 | 0.7874 | 1.8504 | 0.5512 | 8 | 0.3125 | 0.040 | 1880 |
| BM 205 | 0.9843 | 2.0472 | 0.5906 | 9 | 0.3125 | 0.040 | 2065 |
| BM 206 | 1.1811 | 2.4409 | 0.6299 | 9 | 0.3750 | 0.040 | 2865 |



