A Series
Single Row Radial
- Unground single row radial ball bearings.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | |||||
|---|---|---|---|---|---|
| Part Number | Bore (in.) |
Outside Diameter |
Width (in.) |
Balls No. |
Ball Dia. |
| A0616 | 0.09375 | 0.5 | 0.1875 | 8 | 0.09375 |
| A0820 | 0.125 | 0.625 | 0.1875 | 9 | 0.125 |
| A1218 | 0.1875 | 0.5625 | 0.1875 | 11 | 0.09375 |
| A1220 | 0.1875 | 0.625 | 0.1875 | 13 | 0.09375 |
| A1222 | 0.1875 | 0.6875 | 0.25 | 10 | 0.125 |
| A1224 | 0.1875 | 0.75 | 0.25 | 11 | 0.125 |
| A1228 | 0.1875 | 0.875 | 0.25 | 13 | 0.125 |
| A1622 | 0.25 | 0.6875 | 0.25 | 10 | 0.125 |
| A1624 | 0.25 | 0.75 | 0.25 | 11 | 0.125 |
| A1626 | 0.25 | 0.8125 | 0.25 | 11 | 0.125 |
| A1628 | 0.25 | 0.875 | 0.25 | 13 | 0.125 |
| A1629 | 0.25 | 0.90625 | 0.3125 | 11 | 0.15625 |
| A1632 | 0.25 | 1 | 0.3125 | 10 | 0.1875 |
| A1634 | 0.25 | 1.0625 | 0.25 | 13 | 0.15625 |
| A2028 | 0.3125 | 0.875 | 0.25 | 13 | 0.125 |
| A2029 | 0.3125 | 0.90625 | 0.3125 | 15 | 0.125 |
| A2030 | 0.3125 | 0.9375 | 0.3125 | 15 | 0.125 |
| A2032 | 0.3125 | 1 | 0.3125 | 13 | 0.15625 |
| A2034 | 0.3125 | 1.0625 | .25 | 13 | 0.15625 |
| A2034B | 0.3125 | 1.0625 | 0.375 | 14 | 0.15625 |
| A2428 | 0.375 | 0.875 | 0.25 | 14 | 0.125 |
| A2429 | 0.375 | 0.90625 | 0.3125 | 15 | 0.125 |
| A2430 | 0.375 | 0.9375 | 0.3125 | 15 | 0.125 |
| A2432 | 0.375 | 1 | 0.3125 | 13 | 0.15625 |
| A2434 | 0.375 | 1.0625 | 0.25 | 13 | 0.15625 |
| A2434B | 0.375 | 1.0625 | 0.375 | 14 | 0.15625 |
| A2436 | 0.375 | 1.125 | 0.375 | 15 | 0.15625 |
| A2438 | 0.375 | 1.1875 | 0.375 | 13 | 0.1875 |
| A2440 | 0.375 | 1.25 | 0.375 | 13 | 0.1875 |
| A2441 | 0.375 | 1.28125 | 0.3125 | 13 | 0.1875 |
| A2829 | 0.4375 | 0.90625 | 0.3125 | 15 | 0.125 |
| A2830 | 0.4375 | 0.9375 | 0.3125 | 15 | 0.125 |
| A2834A | 0.4375 | 1.0625 | 0.375 | 14 | 0.15625 |
| A2836 | 0.4375 | 1.125 | 0.375 | 15 | 0.15625 |
| A2841 | 0.4375 | 1.28125 | 0.3125 | 13 | 0.1875 |
| A2844 | 0.4375 | 1.375 | 0.4375 | 15 | 0.1875 |
| A2846 | 0.4375 | 1.4375 | 0.5 | 11 | 0.25 |
| A3236 | 0.5 | 1.25 | 0.375 | 15 | 0.15625 |
| A3238 | 0.5 | 1.1875 | 0.375 | 13 | 0.1875 |
| A3240 | 0.5 | 1.25 | 0.375 | 13 | 0.1875 |
| A3241 | 0.5 | 1.28125 | 0.3125 | 13 | 0.1875 |
| A3244 | 0.5 | 1.375 | 0.4375 | 15 | 0.1875 |
| A3248 | 0.5 | 1.5 | 0.4375 | 17 | 0.1875 |
| A3250 | 0.5 | 1.5625 | 0.4375 | 13 | 0.25 |
| A3252 | 0.5 | 1.625 | 0.375 | 13 | 0.25 |
| A3252A | 0.5 | 1.625 | 0.5 | 13 | 0.25 |
| A3256 | 0.5 | 1.75 | 0.5625 | 14 | 0.25 |
| A3644 | 0.5625 | 1.375 | 0.4375 | 15 | 0.1875 |
| A3646 | 0.5625 | 1.4375 | 0.5 | 16 | 0.1875 |
| A4040 | 0.625 | 1.25 | 0.3125 | 17 | 0.15625 |
| A4044 | 0.625 | 1.375 | 0.4375 | 15 | 0.1875 |
| A4048 | 0.625 | 1.5 | 0.4375 | 17 | 0.1875 |
| A4052 | 0.625 | 1.625 | 0.375 | 13 | 0.25 |
| A4052A | 0.625 | 1.625 | 0.5 | 13 | 0.25 |
| A4064 | 0.625 | 2 | 0.5 | 13 | 0.3125 |
| A4448 | 0.6875 | 1.5 | 0.4375 | 17 | 0.1875 |
| A4850 | 0.75 | 1.5625 | 0.4375 | 19 | 0.1875 |
| A4852 | 0.75 | 1.625 | 0.5 | 19 | 0.1875 |
| A4852A | 0.75 | 1.625 | 0.375 | 19 | 0.1875 |
| A4856 | 0.75 | 1.75 | 0.5625 | 14 | 0.25 |
| A4864 | 0.75 | 2 | 0.5 | 13 | 0.3125 |
| A4867A | 0.75 | 2.075125 | 0.625 | 14 | 0.3125 |
| A5260 | 0.8125 | 1.875 | 0.5 | 16 | 0.25 |
| A5660 | 0.75 | 1.875 | 0.5 | 16 | 0.25 |
| A5664 | 0.875 | 2 | 0.5 | 13 | 0.3125 |
| A5667A | 0.875 | 2.078125 | 0.625 | 14 | 0.3125 |
| A5668 | 0.875 | 2.125 | 0.625 | 15 | 0.3125 |
| A5672 | 0.875 | 2.25 | 0.625 | 13 | 0.34375 |
| A6064 | 0.9375 | 2 | 0.5 | 17 | 0.25 |
| A6464 | 1 | 2 | 0.5 | 17 | 0.25 |
| A6468 | 1 | 2.125 | 0.625 | 15 | 0.3125 |
| A6472 | 1 | 2.25 | 0.625 | 15 | 0.3125 |
| A6480 | 1 | 2.5 | 0.625 | 14 | 0.375 |
| A6488 | 1 | 2.75 | 0.625 | 16 | 0.375 |
| A7264 | 1.125 | 2 | 0.5 | 24 | 0.1875 |
| A7272 | 1.125 | 2.25 | 0.625 | 19 | 0.25 |
| A7274 | 1.125 | 2.3125 | 0.625 | 18 | 0.28125 |
| A7280 | 1.125 | 2.5 | 0.625 | 17 | 0.3125 |
| A7284 | 1.125 | 2.625 | 0.6875 | 18 | 0.3125 |
| A7674 | 1.1875 | 2.3125 | 0.625 | 18 | 0.28125 |
| A8074 | 1.25 | 2.3125 | 0.625 | 21 | 0.25 |
| A8080A | 1.25 | 2.5 | 0.6875 | 17 | 0.3125 |
| A8084 | 1.25 | 2.625 | 0.6875 | 18 | 0.3125 |
| A8088 | 1.25 | 2.75 | 0.625 | 16 | 0.375 |
| A8880 | 1.375 | 2.5 | 0.6875 | 23 | 0.25 |
| A9688 | 1.5 | 2.75 | 0.625 | 20 | 0.3125 |
| A10499 | 1.625 | 3.09375 | 0.6875 | 19 | 0.375 |
| A128108 | 2 | 3.375 | 0.75 | 23 | 0.34375 |
Next >



