P Series
Pulley Type
- Manufactured to AS21443 per MIL-P-7034 pulleys.
- All external surfaces except bore and stainless steel seal retainers are cadmium plated.
- Installed with Teflon seals.
- Pre-lubricated.
- Retainer type.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore (in.) |
Outside Diameter (in.) |
Inner Ring Width (in.) |
Outer Ring Width (in.) |
Inner Land Diameter (in.) |
Inner Ring Chamfer (in.) |
Outer Ring Chamfer (in.) |
Radial Limit Load Rating (lbs.) |
Thrust Limit Load Rating (lbs.) |
| KP3K | 0.1900 | 0.7774 | 0.297 | 0.270 | 0.332 | 0.005 | 0.024 | 1090 | 600 |
| KP3AK | 0.1900 | 0.6250 | 0.297 | 0.234 | 0.297 | 0.005 | 0.016 | 705 | 385 |
| KP3AK | 0.1900 | 0.6250 | 0.625 | 0.234 | 0.297 | 0.005 | 0.016 | 705 | 385 |
| W4AK | 0.2500 | 0.7500 | 0.438 | 0.312 | 0.372 | 0.005 | 0.016 | 1090 | 600 |
| KP4K | 0.2500 | 0.9014 | 0.484 | 0.335 | 0.390 | 0.005 | 0.034 | 1710 | 800 |
| P4K | 0.2500 | 0.8750 | 0.438 | 0.375 | 0.423 | 0.005 | 0.022 | 1710 | 800 |
| P5K | 0.3125 | 0.8750 | 0.625 | 0.375 | 0.455 | 0.005 | 0.022 | 1710 | 800 |
| PD5K | 0.3125 | 0.9375 | 0.625 | 0.563 | 0.455 | 0.005 | 0.022 | 3420 | 1030 |
| P8 | 0.5000 | 1.6875 | 0.750 | 0.563 | 0.768 | 0.005 | 0.032 | 11800 | 5200 |
| P10K | 0.6250 | 1.1875 | 0.438 | 0.375 | 0.769 | 0.005 | 0.022 | 2440 | 1100 |



