KP Series
Single Row Ball, Heavy Duty
- Manufactured to AS27640 per AS7949.
- All external surfaces except bore and stainless steel seal retainers are cadmium plated.
- Installed with Teflon seals.
- Pre-lubricated.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore (in.) |
Outside Diameter (in.) |
Inner Ring Width (in.) |
Outer Ring Width (in.) |
Inner Land Diameter (in.) |
Inner Ring Chamfer (in.) |
Outer Ring Chamfer (in.) |
Radial Limit Load Rating (lbs.) |
Thrust Limit Load Rating (lbs.) |
| KP3L | 0.1900 | 0.6250 | 0.245 | 0.203 | 0.280 | 0.005 | 0.010 | 1560 | 700 |
| KP3 | 0.1900 | 0.7774 | 0.297 | 0.270 | 0.331 | 0.005 | 0.022 | 1880 | 900 |
| KP4 | 0.2500 | 0.9014 | 0.484 | 0.335 | 0.387 | 0.005 | 0.032 | 2680 | 1200 |
| KP5 | 0.3125 | 1.2500 | 0.558 | 0.375 | 0.469 | 0.015 | 0.032 | 5620 | 2500 |
| KP6 | 0.3750 | 1.4375 | 0.620 | 0.469 | 0.591 | 0.015 | 0.032 | 7910 | 3500 |
| KP8 | 0.5000 | 1.6875 | 0.620 | 0.500 | 0.752 | 0.015 | 0.044 | 11810 | 5200 |
| KP10 | 0.6250 | 1.9375 | 0.620 | 0.500 | 0.850 | 0.015 | 0.044 | 14100 | 6200 |



