FL Series
Fairleads
- Single row Fairlead ball.
- All external surfaces except bore and stainless steel shields are cadmium plated.
- Installed with stainless steel shields.
- Conrad construction for low torque.
| (Click on Part Number to get 2D/3D CAD files from VirtualCAD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Bore (in.) |
Outside Diameter (in.) |
Inner Ring Width (in.) |
Outer Ring Width (in.) |
Inner Land Diameter (in.) |
Inner Ring Chamfer (in.) |
Pulley Diameter (in.) |
Pulley Radius (in.) |
Max. Safe Working Load Radial (lbs.) |
| FL3C3 | 0.1905 | 0.798 | 0.297 | 0.234 | 0.244 | 0.010 | 0.510 | 0.055 | 200 |
| 0.1895 | 0.798 | 0.297 | 0.234 | 0.244 | 0.010 | 0.500 | 0.052 | 200 | |
| FL3C3-2 | 0.1905 | 0.688 | 0.297 | 0.234 | 0.244 | 0.010 | 0.510 | 0.055 | 200 |
| 0.1895 | 0.688 | 0.297 | 0.234 | 0.244 | 0.010 | 0.500 | 0.052 | 200 | |
| FL3C3-3 | 0.1905 | 0.798 | 0.297 | 0.234 | 0.258 | 0.010 | 0.510 | 0.055 | 200 |
| 0.1895 | 0.798 | 0.297 | 0.234 | 0.258 | 0.010 | 0.500 | 0.052 | 200 | |
| FL3C6 | 0.1905 | 1.250 | 0.484 | 0.350 | 0.330 | 0.010 | 0.750 | 0.112 | 500 |
| 0.1895 | 1.250 | 0.484 | 0.350 | 0.330 | 0.010 | 0.740 | 0.109 | 500 | |
| FL3C6-2 | 0.1905 | 0.980 | 0.484 | 0.350 | 0.330 | 0.010 | 0.750 | 0.112 | 500 |
| 0.1895 | 0.980 | 0.484 | 0.350 | 0.330 | 0.010 | 0.740 | 0.109 | 500 | |
| FL4C6-2 | 0.2500 | 1.000 | 0.563 | 0.500 | 0.339 | 0.005 | 0.600 | 0.130 | 200 |
| 0.2495 | 1.000 | 0.563 | 0.500 | 0.339 | 0.005 | 0.600 | 0.130 | 200 | |
| FL4C8-3 | 0.2500 | 1.063 | 0.348 | 0.335 | 0.386 | 0.005 | 0.910 | 0.160 | 200 |
| 0.2495 | 1.063 | 0.348 | 0.335 | 0.386 | 0.005 | 0.910 | 0.160 | 200 | |



