
FL Series
Fairleads Aircraft Control Bearing
- Single row Fairlead ball bearing
- All external surfaces except bore and stainless steel shields are cadmium plated
- Installed with stainless steel shields
- Conrad construction for low torque
- Pre-lubricated (see grease specifications)
| (Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bearing Part Number |
Bore d (in.) |
Outside Diameter D (in.) |
Inner Ring Width B (in.) |
Outer Ring Width C (in.) |
Inner Land Diameter d1 |
Inner Ring Chamfer c1 |
Pulley Diameter G |
Pulley Radius R |
Max. Safe Working Load Radial |
| +.000 -.010 |
+.000 -.005 |
+.000 -.005 |
Approx. | +.015 -.000 |
(lbs.) † | ||||
| FL3C2-3* | 0.1905 | 0.500 | 0.297 | 0.234 | 0.237 | 0.005 | 0.385 | 0.055 | 80 |
| 0.1895 | 0.052 | ||||||||
| FL3C3 | 0.1905 | 0.798 | 0.297 | 0.234 | 0.244 | Broken Corner |
0.510 | 0.055 | 200 |
| 0.1895 | 0.500 | 0.052 | |||||||
| FL3C3-2 | 0.1905 | 0.688 | 0.297 | 0.234 | 0.244 | Broken Corner |
0.510 | 0.055 | 200 |
| 0.1895 | 0.500 | 0.052 | |||||||
| FL3C3-3** | 0.1905 | 0.798 | 0.297 | 0.234 | 0.258 | Broken Corner |
0.510 | 0.055 | 200 |
| 0.1895 | 0.500 | 0.052 | |||||||
| FL3C6 | 0.1905 | 1.250 | 0.484 | 0.350 | 0.330 | 0.010 | 0.750 | 0.112 | 500 |
| 0.1895 | 0.740 | 0.109 | |||||||
| FL3C6-2 | 0.1905 | 0.980 | 0.484 | 0.350 | 0.330 | 0.010 | 0.750 | 0.112 | 500 |
| 0.1895 | 0.960 | 0.740 | 0.109 | ||||||
| FL3C6-3*** | 0.1905 | 1.025 | 0.500 | 0.410 | 0.280 | 0.005 | 0.755 | 0.160 | 15 (Static Load) |
| 0.1895 | 0.150 | ||||||||
| FL3C6-10** | 0.1905 | 1.250 | 0.484 | 0.350 | 0.350 | 0.010 | 0.750 | 0.112 | 500 |
| 0.1895 | 0.109 | ||||||||
| FL3C8-2**** | 0.1905 | 0.965 | 0.406 | 0.312 | 0.317 | 0.005 | 0.805 | 0.160 | 15 (Static Load) |
| 0.1895 | 0.150 | ||||||||
| FL4C6-2***** | 0.2500 | 1.000 | 0.5625 | 0.500 | 0.339 | 0.005 | 0.600 | 0.130 | 200 |
| 0.2495 | 0.590 | 0.120 | |||||||
| FL4C8-3*** | 0.2500 | 1.063 | 0.348 | 0.335 | 0.386 | 0.005 | 0.910 | 0.160 | 200 |
| 0.2495 | 0.900 | 0.150 | |||||||
* 440C, Double row bearings, Teflon Seals.
** Teflon Seals.
*** Teflon Seals, inner ring is 440C, outer ring made of Molybendum
Disulphide Composite.
**** Buna N Seal.
***** Double row bearings, Teflon Seals.
Notes:
- Check with Schatz Bearing Corporation for current approval status.
- Contact Schatz Bearing Corporation's Engineering Department for further technical information.
- Check with Schatz Bearing Corporation's Sales Department for price and availability.




