DW, GDW / MDW, MGDW Series
Aircraft Control Bearing
- Manufactured to AS27647 per AS7949
- Extra wide double row ball bearing
- All external surfaces except bore and stainless steel seal retainers are cadmium plated
- Installed with Teflon® seals
- Pre-lubricated (see grease specifications)
- These series is dimensionally interchangeable except the GDW series can be re-lubricated, through holes and a groove in the outer ring
MDW, MGDW Series
- Precision Series tolerances in light blue
- When ordering precision parts be sure to add the "M" prefix to the standard part number
| (Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Part Number |
MS 27647- |
Bore d (in.) |
Outside Diameter D (in.) |
Inner Ring Width B (in.) |
Outer Ring Width C (in.) |
Inner Land Diameter | Inner Ring Chamfer | Outer Ring Chamfer | Radial Limit Load Rating | Thrust Limit Load Rating | ||||
| +.0000 -.0005 |
+.0000 -.0003 |
+.0000 -.0005 |
+.0000 -.0004 |
+.000 -.005 |
+.0000 -.0025 |
+.000 -.005 |
+.000 -.005 |
d1 (in.) |
c1* (in.) |
c* (in.) |
(lbs.) † | (lbs.) † | ||
| DW4K2* | -4A | 0.2500 | 0.6250 | 0.562 | 0.500 | 0.339 | 0.005 | 0.016 | 1400 | 500 | ||||
| GDW4K* | -4AG | 0.2500 | 0.6250 | 0.562 | 0.500 | 0.339 | 0.005 | 0.016 | 1400 | 500 | ||||
| DW4K* | -4 | 0.2500 | 0.7500 | 0.875 | 0.750 | 0.380 | 0.005 | 0.016 | 2770 | 900 | ||||
| GDW4K* | -4G | 0.2500 | 0.7500 | 0.875 | 0.750 | 0.380 | 0.005 | 0.016 | 2770 | 900 | ||||
| DW4 | - | 0.2500 | 0.7500 | 0.875 | 0.750 | 0.375 | 0.005 | 0.016 | 3750 | 1240 | ||||
| GDW4 | - | 0.2500 | 0.7500 | 0.875 | 0.750 | 0.375 | 0.005 | 0.016 | 3750 | 1240 | ||||
| DW5 | -5 | 0.3125 | 0.8750 | 0.938 | 0.813 | 0.469 | 0.005 | 0.016 | 5140 | 1600 | ||||
| GDW5 | -5G | 0.3125 | 0.8750 | 0.938 | 0.813 | 0.469 | 0.005 | 0.016 | 5140 | 1600 | ||||
| DW6 | -6 | 0.3750 | 1.0625 | 1.188 | 1.063 | 0.573 | 0.005 | 0.016 | 8440 | 2600 | ||||
| GDW6 | -6G | 0.3750 | 1.0625 | 1.188 | 1.063 | 0.573 | 0.005 | 0.016 | 8440 | 2600 | ||||
| DW8 | -8 | 0.5000 | 1.4375 | 1.500 | 1.375 | 0.712 | 0.005 | 0.032 | 15520 | 4700 | ||||
| GDW8 | -8G | 0.5000 | 1.4375 | 1.500 | 1.375 | 0.712 | 0.005 | 0.032 | 15520 | 4700 | ||||
* Retainer Type
Notes:
- Do not use bearings as track rollers, cam follower rolls or for similar applications.
- Check with Schatz Bearing Corporation for current approval status.
- Contact Schatz Bearing Corporation's Engineering Department for further technical information.
- Check with Schatz Bearing Corporation's Sales Department for price and availability.




